Aaron Glenn net worth is
$3 Million
Aaron Glenn Wiki: Salary, Married, Wedding, Spouse, Family
Aaron Devone Glenn (born July 16, 1972) is a former American college and professional football player who was a cornerback in the National Football League (NFL) for fifteen seasons. He played college football for Texas A&M University, and received All-American accolades. He was originally drafted by the New York Jets in the first round of the 1994 NFL Draft, and he also played professionally for the Houston Texans, Dallas Cowboys, Jacksonville Jaguars and New Orleans Saints of the NFL. He was a three-time Pro Bowl selection and three-time All-Pro. Net Worth | $3 Million |
Date Of Birth | July 16, 1972 |
Place Of Birth | Humble, Texas, USA |
Height | 5' 9" (1.75 m) |
Weight | 83.01 |
Profession | All-American college football player, professional football player, defensive back, cornerback, safety |
Nicknames | Aaron Glenn, Glenn, Aaron |
Star Sign | Cancer |
# | Fact |
---|
1 | Ranks 71st on NFL All-Time Interceptions List (41). |
Self
Title | Year | Status | Character |
---|
NBC Sunday Night Football | 2006 | TV Series | Himself - Dallas Cowboys Defensive Back |
ESPN's Sunday Night Football | 1999-2004 | TV Series | Himself - New York Jets Cornerback / Himself - Houston Texans Cornerback |
NFL Monday Night Football | 1999-2000 | TV Series | Himself - New York Jets Cornerback |
The NFL on CBS | 1998-2000 | TV Series | Himself - New York Jets Cornerback |
NFL on FOX | 1994-1999 | TV Series | Himself - New York Jets Cornerback |
The NFL on NBC | 1995-1997 | TV Series | Himself - New York Jets Cornerback |
TNT Sunday Night Football | 1995-1997 | TV Series | Himself - New York Jets Cornerback |
1995 New York Jets | 1996 | Video short | Himself |
1994 NFL Draft | 1994 | TV Movie | Himself - 12th Overall Pick |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6amKunnmK0rbHNp2SnnaRixLC%2B06Fm