Ellia English net worth is
$900,000
Ellia English Wiki: Salary, Married, Wedding, Spouse, Family
Ellia English (born March 26, 1960 in Covington, Georgia) is an American singer, dancer, stage and film actress. She is perhaps best known for her role as Helen "Aunt Helen" King on the comedy sitcom The Jamie Foxx Show which originally ran from 1996-2001 . English was featured in a central role in the show, and was paired onscreen with Garrett Morris, who plays her husband Junior King. Net Worth | $900,000 |
Date Of Birth | 1960-03-26 |
Place Of Birth | Covington, Georgia, U.S. |
Profession | Actor, Singer, Pianist, Dancer |
Education | Clark Atlanta University, Georgia State University |
Nationality | American |
Parents | Ella Mae English, Rev. Calvin English |
Nicknames | Ellia English, English, Ellia |
IMDB | http://imdb.com/name/nm0257613 |
Movies | Underdog Kids, Petals on the Wind, Cornered!, Love in the Nick of Tyme, Dance Flick, Semi-Pro, Good Luck Chuck, Matchups, Sidewalk Stories, Comics Open |
TV Shows | Woke Up Dead, The Jamie Foxx Show |
# | Fact |
---|
1 | Won the LA Drama Critics Circle "Best Featured Performance" Award 1996. |
2 | A member of Sigma Gamma Rho Sorority, Incorporated. |
Actress
Title | Year | Status | Character |
---|
The Gospel Truth | 2017 | filming | Sonia |
Wizardream | 2017 | filming | Shelly |
Code Black | 2015-2016 | TV Series | Isabel Mendez |
Underdog Kids | 2015 | | Big Mama |
The Millers | 2014 | TV Series | Metta's Mom |
Petals on the Wind | 2014 | TV Movie | Henny |
Good Luck Charlie | 2010-2014 | TV Series | Mary Lou Wentz |
When a Woman's Fed Up | 2013 | | Moma Jean |
Comics Open | 2012 | | Mayor |
Wilfred | 2011 | TV Series | Ruby |
Eagleheart | 2011 | TV Series | Lulu |
Hip-Hop Headstrong | 2010 | Short | Addie Mae |
Cornered! | 2009 | | Mona |
Love in the Nick of Tyme | 2009 | Video | Ms. Dee Dee |
Woke Up Dead | 2009 | TV Series | Diana Phillips |
Curb Your Enthusiasm | 2007-2009 | TV Series | Auntie Rae |
Weeds | 2009 | TV Series | Nurse |
Valentine | 2009 | TV Series | Chay-Ron |
My Sister's Keeper | 2009 | | Nurse Alice |
Dance Flick | 2009 | | Lady on Train |
Kath & Kim | 2008 | TV Series | Wedding Expo Lady |
The Hustle | 2008 | | Mama |
Semi-Pro | 2008 | | Ms. Quincy |
Good Luck Chuck | 2007 | | Reba |
Woman Thou Art Loosed | 2004 | | Prison Official |
Matchups | 2003 | Video | Lynn Williams |
The Jamie Foxx Show | 1996-2001 | TV Series | Aunt Helen King |
Martin | 1994-1996 | TV Series | Mrs. Booker |
The Barefoot Executive | 1995 | TV Movie | Gwen |
Get Smart | 1995 | TV Series | Agent 0 |
The 5 Mrs. Buchanans | 1994 | TV Series | Social Worker |
Love & War | 1994 | TV Series | Regina |
The Innocent | 1994 | TV Movie | Rev. Poppy |
The Sinbad Show | 1994 | TV Series | Receptionist |
Thea | 1994 | TV Series | Rose |
Based on an Untrue Story | 1993 | TV Movie | Sister Love |
Empty Nest | 1993 | TV Series | Jennifer |
Rain Without Thunder | 1992 | | Judith Rothstein (uncredited) |
Great Performances | 1989 | TV Series | Queenie |
Sidewalk Stories | 1989 | | Bag Lady |
Wildcats | 1986 | | Marva (uncredited) |
Fame | 1982 | TV Series | Sheila |
Self
Title | Year | Status | Character |
---|
Straight from the Horses Mouth | 2009 | Video | Herself |
Up Close with Carrie Keagan | 2007 | TV Series | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | Best Actress | New York City Horror Film Festival | New York City Horror Film Festival award | Cornered! (2009) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6WhkWKyr7PLoqqhZZ6awW7DzquroWc%3D